| Millennium: | 2nd millennium |
|---|---|
| Centuries: | 19th century - 20th century - 21st century |
| Decades: | 1900s 1910s 1920s - 1930s - 1940s 1950s 1960s |
| Years: | 1928 1929 1930 - 1931 - 1932 1933 1934 |
| 1931 by topic: |
| Subject: Archaeology - Architecture - Art |
| Aviation - Film - Literature (Poetry) Meteorology - Music (Country) Rail transport - Radio - Science |
| Sports - Television |
| Countries: Australia - Canada - India - Ireland - Malaysia - New Zealand - Norway - Singapore - South Africa - Soviet Union - UK - Zimbabwe |
| Leaders: Sovereign states - State leaders |
| Religious leaders - Law |
| Categories: Births - Deaths - Works - Introductions |
| Establishments - Disestablishments - Awards |
Year 1931 (MCMXXXI) was a common year starting on Thursday (link will display full 1931 calendar) of the Gregorian calendar.
| Contents: |
|---|
| Gregorian calendar | 1931 MCMXXXI |
| Ab urbe condita | 2684 |
| Armenian calendar | 1380 ԹՎ ՌՅՁ |
| Bahá'í calendar | 87 – 88 |
| Berber calendar | 2881 |
| Buddhist calendar | 2475 |
| Burmese calendar | 1293 |
| Byzantine calendar | 7439 – 7440 |
| Chinese calendar | 庚午年十一月十三日 (4567/4627-11-13) — to —
辛未年十一月廿三日(4568/4628-11-23) |
| Coptic calendar | 1647 – 1648 |
| Ethiopian calendar | 1923 – 1924 |
| Hebrew calendar | 5691 – 5692 |
| Hindu calendars | |
| - Vikram Samvat | 1986 – 1987 |
| - Shaka Samvat | 1853 – 1854 |
| - Kali Yuga | 5032 – 5033 |
| Holocene calendar | 11931 |
| Iranian calendar | 1309 – 1310 |
| Islamic calendar | 1349 – 1350 |
| Japanese calendar | Shōwa 6 (昭和6年) |
| Korean calendar | 4264 |
| Thai solar calendar | 2474 |
Contents |