Faxo
      Advanced Faxo Search
Sample Sponsor Sites
Project your retirment income
Feel comfortable with your plan
www.Ameriprise.com/
Unmatched Service & Lowest Prices.
Shopping Made Easy - Only at TGW!
www.tgw.com/
Accenture Business Consulting Can
Help Your Business Succeed.
www.Accenture.com/
Millions of titles new or used.
Qualified orders over $25 ship free
www.Amazon.com/
Looking for eBay?
Find exactly what you want today
www.ebay.com/
Shop Powerful & Affordable Dell PCs
for Home, Office & Small Business!
www.Dell.com/
Sample Sponsor Sites
Store.Apple.com/  Buy an Apple iPod or Mac today.  Huge selection and free shipping.

List of Canadian provinces and territories by gross domestic product

From Wikipedia, the free encyclopedia

Jump to: navigation, search
Canadian Provinces and Territories

This article lists Canadian provinces and territories by gross domestic product. As of 2006, Canada has a total gross domestic product (GDP) of C$1.439 trillion ranking 8th in the world or (at purchasing power parity (PPP) roughly US$1.164 trillion, ranking 12th in the world. GDP per capita — essentially total GDP divided by population — for Canada is C$44,109 or US$35,778, ranking 7th worldwide.

While Canada’s ten provinces and three territories exhibit high GDPs, there is wide variation among them. Ontario, the country's most populous province, is a manufacturing and trade locus with extensive linkages to the northeastern and midwestern United States; if compared to countries, Ontario's GDP would rank 25th largest in the world. Conversely, territorial GDPs are comparable to those of smaller island nations and, in turn, smaller than many larger Canadian cities and towns.

There is also variation among provincial and territorial GDPs per capita. Largely the result of its oil industry, Alberta’s very high GDP per capita is more than double that of Prince Edward Island, the province with the lowest GDP per capita. To equilibrate these disparities and enable comparable service delivery nationwide, the federal government pools and transfers moneys through equalization payments from the ‘have’ provinces (those with above average economies) — namely Ontario and Alberta — to ‘have-not’ ones (those having below average economies). In absolute terms, Quebec is a major long-standing recipient of equalization. In the last decade, British Columbia and Saskatchewan have both subsidized and received equalization. Newfoundland and Labrador, traditionally a ‘have-not’ province, has undergone a dramatic increase in its GDP in recent years due largely to a number of off-shore oil projects and will be off equalization by the end of the 2008 fiscal year. The territories generally exhibit higher GDP per capita values, attributable to heightened federal transfers that accommodate for the high costs of living amidst the inclement Arctic climate of northern Canada.

Contents

[edit] Listings

[edit] Real GDP

Real gross domestic product, expenditure-based, by province and territory 2001 and 2006 Plus percent of TOTAL GDP 2006 for each jurisdiction, real growth in dollars, percent of total growth
(millions of chained (1997) C$ sorted by GDP 2006, descending)

Province or territory GDP
2001
 % of
2001
GDP
GDP
2006
 % of
2006
GDP
Real
Growth
 % of
TOTAL
Growth
 Ontario &0000000000436762.000000436,762 42.31 &0000000000493126.000000493,126 41.46 &0000000000056364.00000056,364 35.80
 Quebec &0000000000218626.000000218,626 21.18 &0000000000242039.000000242,039 20.35 &0000000000023413.00000023,413 14.87
 Alberta &0000000000123250.000000123,250 11.94 &0000000000152670.000000152,670 12.83 &0000000000029420.00000029,420 18.69
 British Columbia &0000000000125924.000000125,924 12.20 &0000000000150741.000000150,741 12.67 &0000000000024817.00000024,817 15.56
 Manitoba &0000000000033111.00000033,111 3.21 &0000000000037052.00000037,052 3.11 &0000000000003941.0000003,941 2.50
 Saskatchewan &0000000000030953.00000030,953 3.00 &0000000000034292.00000034,292 2.88 &0000000000003339.0000003,339 2.12
 Nova Scotia &0000000000023700.00000023,700 2.23 &0000000000025814.00000025,814 2.17 &0000000000002114.0000002,114 1.34
 New Brunswick &0000000000019257.00000019,257 1.87 &0000000000021773.00000021,773 1.83 &0000000000002516.0000002,516 1.60
 Newfoundland and Labrador &0000000000012515.00000012,515 1.21 &0000000000015719.00000015,719 1.32 &0000000000003204.0000003,204 2.04
 Northwest Territories &0000000000002924.0000002,924 0.28 &0000000000004103.0000004,103 0.35 &0000000000001179.0000001,179 0.75
 Prince Edward Island &0000000000003078.0000003,078 0.30 &0000000000003505.0000003,505 0.29 &0000000000000427.000000427 0.27
 Yukon &0000000000001161.0000001,161 0.11 &0000000000001285.0000001,285 0.11 &0000000000000124.000000124 0.08
 Nunavut &0000000000000847.000000847 0.08 &0000000000000926.000000926 0.07 &0000000000000079.00000079 0.05
TOTAL &0000000001032108.0000001,032,108 100.00 &0000000001189535.0000001,189,535 100.00 &0000000000157427.000000157,427 100.00

Derived from: Statistics Canada - Real gross domestic product, 2002-2006[1]

[edit] Consolidated

A consolidated table listing total GDP (expenditure-based), population, and per capita GDP; subnational entities are ordered alphabetically.

Province or territory GDP
(million C$, 2006)
Population
(2006)
GDP per capita
(C$, 2006)
 Alberta &0000000000235593.000000235,593 &0000000003375800.0000003,375,800 &0000000000069789.00000069,789
 British Columbia &0000000000179701.000000179,701 &0000000004310500.0000004,310,500 &0000000000041689.00000041,689
 Manitoba &0000000000044757.00000044,757 &0000000001177800.0000001,177,800 &0000000000038001.00000038,001
 New Brunswick &0000000000025221.00000025,221 &0000000000749200.000000749,200 &0000000000033664.00000033,664
 Newfoundland and Labrador &0000000000024897.00000024,897 &0000000000509200.000000509,200 &0000000000047520.00000047,520
 Northwest Territories &0000000000004103.0000004,103 &0000000000041900.00000041,900 &0000000000097923.00000097,923
 Nova Scotia &0000000000031966.00000031,966 &0000000000934400.000000934,400 &0000000000034210.00000034,210
 Nunavut &0000000000001213.0000001,213 &0000000000030800.00000030,800 &0000000000039383.00000039,383
 Ontario &0000000000556282.000000556,282 &0000000012687000.00000012,687,000 &0000000000043847.00000043,847
 Prince Edward Island &0000000000004332.0000004,332 &0000000000138500.000000138,500 &0000000000031278.00000031,278
 Quebec &0000000000284158.000000284,158 &0000000007651500.0000007,651,500 &0000000000037138.00000037,138
 Saskatchewan &0000000000045051.00000045,051 &0000000000985400.000000985,400 &0000000000045718.00000045,718
 Yukon &0000000000001596.0000001,596 &0000000000031200.00000031,200 &0000000000051154.00000051,154
Canada &0000000001439291.0000001,439,291 &0000000032623500.00000032,623,500 &0000000000044118.00000044,118
Source: Statistics Canada: GDP (totals)[2], Population[3]

[edit] Ordered by GDP

Canadian provinces and territories are listed in descending order of GDP. For each, after currency conversion, comparable countries (per the International Monetary Fund in 2006) are listed.

Rank Province or territory,
with flag
GDP (2006) Comparable country
All Territory million C$  % of total
1  Ontario &0000000000556282.000000556,282 38.65 Philippines
2  Quebec &0000000000284158.000000284,158 19.74 Hong Kong SAR
3  Alberta &0000000000235593.000000235,593 16.37 Czech Republic
4  British Columbia &0000000000179701.000000179,701 12.49 Nigeria
5  Saskatchewan &0000000000045051.00000045,051 3.16 Kenya
6  Manitoba &0000000000044757.00000044,757 3.11 Cambodia
7  Nova Scotia &0000000000031966.00000031,966 2.22 Côte d'Ivoire
8  New Brunswick &0000000000025221.00000025,221 1.75 Botswana
9  Newfoundland and Labrador &0000000000024897.00000024,897 1.73 Estonia
10  Prince Edward Island &0000000000004332.0000004,332 0.30 Eritrea
11 1  Northwest Territories &0000000000004103.0000004,103 0.28 Guyana
12 2  Yukon &0000000000001596.0000001,596 0.11 Seychelles
13 3  Nunavut &0000000000001213.0000001,213 0.08 Samoa
Canada &0000000001438870.0000001,438,870 100

[edit] Ordered by GDP per capita

Canadian provinces and territories are listed in descending order of GDP (PPP) per capita. For each, after currency conversion, comparable countries in 2006 are listed.

Rank Province or territory,
with flag
GDP (PPP)
per capita
(C$, 2005)
Comparable country[4]
All Province Territory
1 1  Northwest Territories &0000000000097923.00000097,923 Luxembourg
2 1  Alberta &0000000000069789.00000069,789 Norway
3 2  Yukon &0000000000051154.00000051,154 Norway
4 2  Newfoundland and Labrador &0000000000047520.00000047,520 Norway
5 3  Saskatchewan &0000000000045718.00000045,718 United States
6 4  Ontario &0000000000043847.00000043,847 Republic of Ireland
7 5  British Columbia &0000000000041689.00000041,689 Iceland
8 3  Nunavut &0000000000039383.00000039,383 Iceland
9 6  Manitoba &0000000000038001.00000038,001 Denmark
10 7  Quebec &0000000000037138.00000037,138 Hong Kong, SAR
11 8  Nova Scotia &0000000000034210.00000034,210 Belgium
12 9  New Brunswick &0000000000033664.00000033,664 Japan
13 10  Prince Edward Island &0000000000031278.00000031,278 Singapore
Canada &0000000000044118.00000044,118

[edit] Notes
  1. ^ Statistics Canada (April 2007). "Real gross domestic product, 2002-2006". Retrieved on 2007-07-27.
  2. ^ Statistics Canada (April 2007). "Gross domestic product, expenditure-based, by province and territory". Retrieved on 2007-07-27.
  3. ^ Statistics Canada (October 2006). "Population by year, by province and territory". Retrieved on 2007-07-27.
  4. ^ The purchasing power parity for each province or territory has not been taken into account and may vary widely between provinces or territories. Therefore, the comparison between a province or territory to a listed country based on purchasing power may not be accurate.

[edit] References

[edit] See also

Sample Sponsor Sites
View the Complete Lineup
of New Mercedes-Benz Vehicles!
www.MBUSA.com/
Blog -  Ranking -  Suggest -  Advertise -  Solutions -  Careers -  Press -  About -  Contact -  Privacy -  Terms
©2008 Faxo - Searching 8,589,934,592 web pages
e2e Partners