| “Ne partez pas sans moi” | |||||
|---|---|---|---|---|---|
| Single by Céline Dion from the album The Best Of and Incognito |
|||||
| Released | May 14, 1988 | ||||
| Format | 7" | ||||
| Genre | Pop | ||||
| Length | 3:07 | ||||
| Label | Carrere, Mega, CBS | ||||
| Writer(s) | Nella Martinetti, Atilla Şereftuğ | ||||
| Producer | Atilla Şereftuğ, A. P. Keller | ||||
| Céline Dion singles chronology | |||||
|
|||||
| Alternate covers | |||||
| German single | |||||
| Portuguese single | |||||
| Eurovision Song Contest 1988 entry | |||||
| Country | Switzerland | ||||
| Artist(s) | Céline Dion | ||||
| Language | French | ||||
| Composer(s) | Atilla Şereftuğ | ||||
| Lyricist(s) | Nella Martinetti | ||||
| Conductor | Atilla Şereftuğ | ||||
| Finals performance | |||||
| Final result | 1st | ||||
| Final points | 137 | ||||
| Appearance chronology | |||||
| ◄ Moitié, moitié (1987) | |||||
| Viver senza tei (1989) ► | |||||
"Ne partez pas sans moi" ("Don't leave without me") is the Swiss winning entry in the 1988 Eurovision Song Contest, performed by Céline Dion. It was released as a single in Europe on May 14, 1988.[1]
The song composed by Turkish songwriter named Atilla Şereftuğ and Swiss composer Nella Martinetti won with 137 points, beating the United Kingdom entry "Go" performed by Scott Fitzgerald by just one point in one of the closest finishes in Eurovision history. The single sold 200,000 copies in Europe in two days and over 300,000 copies in total.
"Ne partez pas sans moi" was also a single promoting Dion's 1988 album The Best Of released in Europe (June 1988). The song appeared in Canada as B-side to "D'abord, c'est quoi l'amour?." It also appeared on the French version of Incognito album.
A music video was released in 1988.
Céline Dion recorded also German version of "Ne partez pas sans moi" called "Hand in Hand", which was released as a single in that country.
European 7" single
German 7" single
| Chart (1988) | Peak position |
|---|---|
| Dutch Singles Chart | 42 |
| Belgian Singles Chart | 11 |
| French Singles Chart | 36 |
| Swiss Singles Chart | 11 |
|
|||||||||||||||||||||||
|
||||||||||||||||||||
| Preceded by Hold Me Now by Johnny Logan |
Eurovision Song Contest winners 1988 |
Succeeded by Rock Me by Riva |